H	TRANSWESTERN PIPELINE COMPANY	C000076	03/31/2021	O	04/01/2021	B	B	Kelly Allen (713) 989-2606		
D	ARIZONA PUBLIC SERVICE COMPANY	6901995	N	FTS-5	102446	03/01/2009	02/29/2024	0	Y	104000
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	89000				
P	M2	KM KEYSTONE STORAGE	95	78386	E. THOREAU	15000				
P	MQ	Arlington Valley Plant	95	100732	PHOENIX	0				
P	MQ	RED HAWK PLANT	95	78484	PHOENIX	84000				
P	MQ	SUNDANCE PLANT	95	78492	PHOENIX	20000				
D	ARIZONA PUBLIC SERVICE COMPANY	6901995	N	FTS-3	104819	04/01/2020	10/31/2026	0	N	53900
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	53900				
P	MQ	GRIFFITH ENERGY DEL	95	78069	W. THOREAU	53900				
D	"ARM ENERGY MANAGEMENT, LLC"	78609451	N	FTS-1	105387	04/01/2021	04/30/2021	0	N	10000
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	10000				
P	MQ	SOCAL NEEDLES	95	10487	W. THOREAU	10000				
D	ATMOS ENERGY CORPORATION	957312184	N	FTS-2	27798	01/01/2002	10/31/2022	31	N	231
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	231				
P	MQ	ALLSUPS CONV.STORE	95	13468	E. THOREAU	19				
P	MQ	CHARLES W GRIMSLEY	95	13314	E. THOREAU	19				
P	MQ	D RITTENBERRY	95	13323	E. THOREAU	19				
P	MQ	DAVID WINTER FTP	95	78330	E. THOREAU	19				
P	MQ	GEORGE BROWN	95	13472	E. THOREAU	19				
P	MQ	HAGY M.M.	95	35350	E. THOREAU	19				
P	MQ	HORN MCCLUE	95	13322	E. THOREAU	19				
P	MQ	JACK SLOAN	95	13313	E. THOREAU	19				
P	MQ	R A BURRUS	95	13325	E. THOREAU	19				
P	MQ	ROCKWELL ACRES	95	13320	E. THOREAU	22				
P	MQ	W A GREEN	95	13326	E. THOREAU	19				
P	MQ	WILLIAM THOMPSON	95	13317	E. THOREAU	19				
D	ATMOS ENERGY CORPORATION	957312184	N	FTS-3	105010	11/01/2019	03/31/2022	0	N	5000
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	5000				
P	MQ	ATMOS RANDALL COUNTY	95	78474	E. THOREAU	5000				
D	ATMOS ENERGY CORPORATION	957312184	N	FTS-3	105172	04/01/2020	03/31/2022	0	N	12500
P	M2	ATMOS PIPELINE  WARD	95	57245	E. THOREAU	0				
P	M2	KM KEYSTONE STORAGE	95	78386	E. THOREAU	0				
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	12500				
P	MQ	ATMOS AIRPORT I/C	95	79049	E. THOREAU	1				
P	MQ	ATMOS CANYON WEST I/C	95	79052	E. THOREAU	650				
P	MQ	ATMOS PAMPA NORTH	95	79058	E. THOREAU	2100				
P	MQ	ATMOS RANDALL COUNTY	95	78474	E. THOREAU	9704				
P	MQ	ENERGAS INTERCONNECT (STOCKER M M)	95	53772	E. THOREAU	2				
P	MQ	H SIMONS #1	95	13315	E. THOREAU	13				
P	MQ	NANNETTE GARCIA	95	100716	E. THOREAU	1				
P	MQ	NNG/TW GRAY ITE	95	60667	E. THOREAU	0				
P	MQ	SOUTHERN STAR-CANADIAN RIVER	95	10594	E. THOREAU	0				
P	MQ	TW (CABOT) RANDALL CO COUNTRY CLUB	95	13335	E. THOREAU	23				
P	MQ	WEST TX GAS/TW  (ENERGAS) RANDALL CANYON	95	9260	E. THOREAU	1				
P	MQ	WEST TX GAS/TW (ENERGAS) GRAY PAMPA	95	9259	E. THOREAU	5				
D	ATMOS ENERGY CORPORATION	957312184	N	FTS-3	105173	04/01/2020	03/31/2022	0	N	2500
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	2500				
P	MQ	ATMOS PAMPA NORTH	95	79058	E. THOREAU	250				
P	MQ	ATMOS RANDALL COUNTY	95	78474	E. THOREAU	250				
P	MQ	NNG/TW GRAY ITE	95	60667	E. THOREAU	2000				
D	ATMOS ENERGY CORPORATION	957312184	N	FTS-3	105174	04/01/2020	03/31/2022	0	N	10000
P	M2	ANR/TW RED DEER	95	57274	E. THOREAU	5000				
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	5000				
P	MQ	ENTERPRISE WAHA PECOS	95	500515	E. THOREAU	5000				
P	MQ	OASIS BLOCK 16 - DEL	95	8516	E. THOREAU	5000				
D	"BIGGS, JERRY"	400002599	N	FTS-2	22389	06/01/1993	05/31/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	HAROLD D. BIGGS	95	13284	E. THOREAU	200				
D	"BIGGS, RAYMOND"	400002600	N	FTS-2	22044	02/01/1993	01/31/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	HAROLD D. BIGGS	95	13284	E. THOREAU	1				
P	MQ	RAYMOND BIGGS	95	13249	E. THOREAU	199				
D	BP ENERGY COMPANY	625275755	N	FTS-1	105315	01/01/2021	03/31/2022	0	N	150000
P	M2	BP FLORIDA PLANT I/C	95	500536	SAN JUAN2	150000				
P	MQ	I/B LINK	95	500545	I/B LINK	150000				
D	BP ENERGY COMPANY	625275755	N	FTS-1	105334	04/01/2021	03/31/2022	0	N	40000
P	M2	CENTRAL POOL	95	58649	E. THOREAU	0				
P	M2	ENTERPRISE EDDY	95	78093	E. THOREAU	0				
P	M2	SOUTHERN STAR-CANADIAN RIVER	95	10594	E. THOREAU	0				
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	40000				
P	MQ	PG&E TOPOCK	95	56698	W. THOREAU	40000				
D	"DAUGHERTY, LEON"	52002343	N	FTS-2	21986	02/01/1993	01/31/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	LEON DAUGHERTY	95	13250	E. THOREAU	200				
D	"DCP MIDSTREAM MARKETING, LLC"	874926801	N	FTS-1	105112	11/01/2019	10/31/2025	0	N	50000
P	M2	DCP Artesia	95	10703	E. THOREAU	10000				
P	M2	DCP ZIA II	95	79069	E. THOREAU	40000				
P	MQ	ENTERPRISE WARD	95	56943	E. THOREAU	50000				
D	EASTERN NEW MEXICO GAS ASSOCIATION	73407959	N	FTS-1	104859	06/01/2018	05/31/2021	0	N	200
P	M2	SAN JUAN POOL	95	58648	SAN JUAN	200				
P	MQ	EASTERN NEW MEXICO ROOSEVELT	95	13199	E. THOREAU	200				
D	"ENDURING RESOURCES IV, LLC"	156170000	N	FTS-1	105332	04/01/2021	03/31/2022	0	N	21000
P	M2	RED CEDAR ARKANSAS LOOP	95	500538	SAN JUAN2	10500				
P	M2	RED CEDAR LAPLATA REC	95	78121	SAN JUAN2	10500				
P	MQ	I/B LINK	95	500545	I/B LINK	21000				
D	"EOG RESOURCES, INC."	186830733	N	FTS-1	104742	04/01/2018	03/31/2023	0	N	30000
P	M2	AGAVE ROJO BANCO	95	79028	E. THOREAU	30000				
P	MQ	ENTERPRISE WAHA PECOS	95	500515	E. THOREAU	30000				
D	"EOG RESOURCES, INC."	186830733	N	FTS-1	105235	01/01/2021	03/31/2025	0	N	99000
P	M2	AGAVE ROJO BANCO	95	79028	E. THOREAU	67729				
P	M2	DAGGER DRAW	95	56339	E. THOREAU	0				
P	M2	DCP ZIA II	95	79069	E. THOREAU	7100				
P	M2	ENTERPRISE EDDY	95	78093	E. THOREAU	3100				
P	M2	ENTERPRISE SOUTH EDDY	95	79075	E. THOREAU	21071				
P	MQ	PG&E TOPOCK	95	56698	W. THOREAU	19000				
P	MQ	SOCAL NEEDLES	95	10487	W. THOREAU	80000				
D	"EOG RESOURCES, INC."	186830733	N	FTS-1	105236	01/01/2021	03/31/2025	0	N	0
P	M2	AGAVE ROJO BANCO	95	79028	E. THOREAU	0				
P	MQ	THOREAU/SAN JUAN AREA BOUNDARY	95	56709	THOREAU	0				
D	"ETC MARKETING, LTD"	124416152	Y	FTS-1	105249	11/01/2020	10/31/2021	0	N	20000
P	M2	IACX BITTER LAKES	95	500239	E. THOREAU	10000				
P	M2	IACX RED BLUFF	95	500238	E. THOREAU	10000				
P	MQ	PG&E TOPOCK	95	56698	W. THOREAU	20000				
P	MQ	SOCAL NEEDLES	95	10487	W. THOREAU	0				
D	"ETC MARKETING, LTD"	124416152	Y	FTS-1	105335	04/01/2021	03/31/2022	0	N	4500
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	4500				
P	MQ	ADOBE OWENS CORNING	95	28786	E. THOREAU	4500				
D	"ETC MARKETING, LTD"	124416152	Y	FTS-1	105365	04/01/2021	10/31/2021	0	N	30000
P	M2	CENTRAL POOL	95	58649	E. THOREAU	18395				
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	11605				
P	MQ	CALPINE SO. POINT POWER DEL	95	78113	W. THOREAU	20000				
P	MQ	PG&E TOPOCK	95	56698	W. THOREAU	10000				
D	"EXELON GENERATION COMPANY, LLC"	196748938	N	FTS-1	105333	11/01/2020	04/30/2021	0	N	7000
P	M2	SAN JUAN POOL	95	58648	SAN JUAN	7000				
P	MQ	ATMOS RANDALL COUNTY	95	78474	E. THOREAU	6620				
P	MQ	J. D. KELLY	95	13274	E. THOREAU	1				
P	MQ	L LUSK	95	13328	E. THOREAU	2				
P	MQ	NEW MEXICO NAT. GAS CARSON TAP	95	13306	E. THOREAU	13				
P	MQ	SPURLOCK #1	95	78509	E. THOREAU	11				
P	MQ	TKO HANSFORD	95	100726	E. THOREAU	342				
P	MQ	TKO WILLIAMS	95	79026	E. THOREAU	11				
D	"FISCHBACHER, PETE"	400002604	N	FTS-2	22016	02/01/1993	01/31/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	PETE FISHBACHER	95	13267	E. THOREAU	200				
D	"HARRISON, MAX HELEN PICKENS"	400002771	N	FTS-2	22034	02/01/1993	01/31/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	DOM PICKENS EFFIE M	95	13269	E. THOREAU	200				
D	"HARTREE PARTNERS, LP"	15956162	N	FTS-1	105110	11/01/2019	10/31/2021	0	N	40000
P	M2	CENTRAL POOL	95	58649	E. THOREAU	13300				
P	M2	DCP Artesia	95	10703	E. THOREAU	0				
P	M2	DCP ZIA II	95	79069	E. THOREAU	0				
P	M2	ENTERPRISE EDDY	95	78093	E. THOREAU	0				
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	26700				
P	MQ	PG&E TOPOCK	95	56698	W. THOREAU	40000				
D	"HARTREE PARTNERS, LP"	15956162	N	FTS-1	105231	04/01/2020	03/31/2025	0	Y	40000
P	M2	CENTRAL POOL	95	58649	E. THOREAU	25000				
P	M2	ENTERPRISE EDDY	95	78093	E. THOREAU	15000				
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	0				
P	MQ	PEPL HANSFORD CACTUS	95	8042	E. THOREAU	0				
P	MQ	SOUTHERN STAR-CANADIAN RIVER	95	10594	E. THOREAU	40000				
D	J. ARON & COMPANY	6980312	N	FTS-1	105386	04/01/2021	04/30/2021	0	N	20000
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	20000				
P	MQ	SOCAL NEEDLES	95	10487	W. THOREAU	20000				
D	"JENKINS TRUSTEE, MARY VIOLA"	52002345	N	FTS-2	21991	02/01/1993	01/31/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	JENKINS W. ESTATES	95	13255	E. THOREAU	200				
D	LEPRINO FOODS COMPANY	7076664	N	FTS-1	105262	11/01/2020	10/31/2025	0	N	2200
P	M2	CENTRAL POOL	95	58649	E. THOREAU	2200				
P	MQ	INTEGRATED SERVICES DP-CHAVES	95	56935	E. THOREAU	2200				
D	"LUCID ENERGY DELAWARE, LLC"	32759495	N	FTS-1	105185	11/01/2020	10/31/2023	0	N	160000
P	M2	Lucid Roadrunner	95	100727	E. THOREAU	148500				
P	M2	SUMMIT LANE	95	100737	E. THOREAU	11500				
P	MQ	I/B LINK	95	500545	I/B LINK	0				
P	MQ	NUCOR STEEL I/C	95	500383	W. THOREAU	1347				
P	MQ	PG&E TOPOCK	95	56698	W. THOREAU	158653				
P	MQ	SOCAL NEEDLES	95	10487	W. THOREAU	0				
D	"LUCID ENERGY DELAWARE, LLC"	32759495	N	FTS-1	105192	11/01/2020	10/31/2023	0	N	160000
P	M2	AGAVE ROJO BANCO	95	79028	E. THOREAU	160000				
P	MQ	WEST TEXAS AREA BOUNDARY	95	78409	E. THOREAU	160000				
D	NAVAJO TRIBAL UTILITY AUTHORITY	800021990	N	FTS-2	21372	02/01/1993	01/31/2003	31	N	1346
A	"SHELL ENERGY NORTH AMERICA (US), L.P."	N								
P	M2	WILLIAMS FIELD MILAGRO PLANT	95	56419	SAN JUAN	1346				
P	MQ	TW STANDING ROCK I/C	95	56774	SAN JUAN	1346				
D	NEW MEXICO GAS COMPANY	825244697	N	FTS-1	105162	04/01/2020	03/31/2022	0	N	10000
P	M2	NMG RIO PUERCO BI-DIR	95	60921	E. THOREAU	10000				
P	MQ	KM KEYSTONE STORAGE	95	78386	E. THOREAU	10000				
D	NEW MEXICO GAS COMPANY	825244697	N	FTS-1	105164	04/01/2020	03/31/2022	0	N	0
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	0				
P	MQ	CORTO INTERCONNECT	95	78508	SAN JUAN	0				
P	MQ	NMG RIO PUERCO BI-DIR	95	60921	E. THOREAU	0				
D	NEW MEXICO GAS COMPANY	825244697	N	FTS-1	105171	04/01/2020	03/31/2022	0	N	40000
P	M2	KM KEYSTONE STORAGE	95	78386	E. THOREAU	15000				
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	25000				
P	MQ	NMG BELEN TBS	95	500084	E. THOREAU	1000				
P	MQ	NMG RIO PUERCO BI-DIR	95	60921	E. THOREAU	39000				
D	NEW MEXICO GAS COMPANY	825244697	N	FTS-1	105304	11/01/2020	03/31/2025	0	N	0
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	0				
P	MQ	KM KEYSTONE STORAGE	95	78386	E. THOREAU	0				
P	MQ	NMG BELEN TBS	95	500084	E. THOREAU	0				
P	MQ	NMG CHAVES	95	9238	E. THOREAU	0				
P	MQ	NMG CITY OF DEXTER DEL.	95	500097	E. THOREAU	0				
P	MQ	NMG CURRY COUNTY	95	9236	E. THOREAU	0				
P	MQ	NMG FARWELL	95	79091	E. THOREAU	0				
P	MQ	NMG MONUMENT	95	79092	E. THOREAU	0				
P	MQ	NMG RIO PUERCO BI-DIR	95	60921	E. THOREAU	0				
P	MQ	NMG THOMPSON	95	58710	E. THOREAU	0				
D	NEW MEXICO GAS COMPANY	825244697	N	FTS-1	105313	11/01/2020	03/31/2023	0	N	0
P	M2	TWPL/TRANSCOLORADO BLANCO	95	500632	SAN JUAN	0				
P	MQ	NMG BLOOMFIELD	95	56422	SAN JUAN	0				
D	"NOEL, MELVIN EUGENE"	400002606	N	FTS-2	22025	02/01/1993	02/01/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	M. J. NOEL	95	13273	E. THOREAU	200				
D	O'NEAL & SHADID	400002598	N	FTS-2	22042	02/01/1993	01/31/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	LAWRENCE MELCHER	95	13247	E. THOREAU	200				
D	"OSBORNE, THAD M"	52002336	N	FTS-2	21982	02/01/1993	01/31/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	THAD M OSBORNE FARM TAP	95	13239	E. THOREAU	200				
D	PLAINS GAS FARMERS CO-OP	783310394	N	FTS-2	22036	02/01/1993	01/31/1994	31	N	3000
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	3000				
P	MQ	PLAINS GAS (SALE)	95	13194	E. THOREAU	1500				
P	MQ	SUMMERFIELD (FARM TAP)	95	13201	E. THOREAU	1500				
D	PNM - WHOLESALE POWER MARKETING	40016268	N	FTS-1	104012	06/01/2015	05/31/2025	0	N	20000
P	M2	TORRANCE	95	79067	E. THOREAU	20000				
P	MQ	PNM LA LUZ	95	79065	E. THOREAU	20000				
D	PNM - WHOLESALE POWER MARKETING	40016268	N	FTS-1	104839	05/01/2018	04/30/2021	0	N	20000
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	20000				
P	MQ	VALENCIA	95	78501	E. THOREAU	20000				
D	PNM - WHOLESALE POWER MARKETING	40016268	N	FTS-1	105316	01/01/2021	12/31/2025	0	N	10000
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	10000				
P	MQ	NMG RIO PUERCO BI-DIR	95	60921	E. THOREAU	10000				
P	MQ	PNM LA LUZ	95	79065	E. THOREAU	0				
D	PNM - WHOLESALE POWER MARKETING	40016268	N	FTS-1	105317	01/01/2021	12/31/2025	0	N	10000
P	M2	SAN JUAN POOL	95	58648	SAN JUAN	10000				
P	MQ	NMG RIO PUERCO BI-DIR	95	60921	E. THOREAU	10000				
P	MQ	PNM LA LUZ	95	79065	E. THOREAU	0				
D	"PORTALES DAIRY PRODUCTS, LLC"	116986138	N	FTS-1	104916	08/01/2018	07/31/2021	0	N	2250
P	M2	CENTRAL POOL	95	58649	E. THOREAU	2250				
P	M2	ENTERPRISE EDDY	95	78093	E. THOREAU	0				
P	M2	FEAGAN CHAVES	95	78449	E. THOREAU	0				
P	MQ	DAIRICONCEPTS - ROOSEVELT	95	78477	E. THOREAU	2250				
D	RED CEDAR GATHERING COMPANY	872966460	N	FTS-1	104896	07/01/2018	06/30/2023	0	N	17500
P	M2	RED CEDAR LAPLATA REC	95	78121	SAN JUAN2	17500				
P	MQ	I/B LINK	95	500545	I/B LINK	17500				
D	RED WILLOW PRODUCTION COMPANY	937526358	N	FTS-1	105280	10/01/2020	09/30/2025	0	N	45000
P	M2	BP FLORIDA PLANT I/C	95	500536	SAN JUAN2	26500				
P	M2	RED CEDAR ARKANSAS LOOP	95	500538	SAN JUAN2	17300				
P	M2	WFS IGNACIO PLANT I/C	95	500535	SAN JUAN2	1200				
P	MQ	EL PASO BLANCO I/C	95	500540	SAN JUAN2	17500				
P	MQ	I/B LINK	95	500545	I/B LINK	27500				
D	RED WILLOW PRODUCTION COMPANY	937526358	N	FTS-1	105353	03/01/2021	03/31/2022	0	N	20000
P	M2	RED CEDAR ARKANSAS LOOP	95	500538	SAN JUAN2	20000				
P	MQ	EL PASO BLANCO I/C	95	500540	SAN JUAN2	20000				
D	"ROGERS, J T"	111115181	N	FTS-2	22001	02/01/1993	01/31/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	J T ROGERS	95	13268	E. THOREAU	200				
D	"SCHULTE, EDNA L"	52002337	N	FTS-2	21997	02/01/1993	01/31/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	EDNA L SCHULTE	95	13260	E. THOREAU	200				
D	"SHELL ENERGY NORTH AMERICA (US), L.P."	837565548	N	FTS-1	105131	01/01/2020	12/31/2021	0	N	7300
P	M2	ATMOS PIPELINE  WARD	95	57245	E. THOREAU	7300				
P	MQ	PG&E TOPOCK	95	56698	W. THOREAU	7300				
D	SOUTHERN CALIFORNIA GAS COMPANY	6908826	N	FTS-1	104917	04/01/2019	10/31/2021	0	N	200000
P	M2	AGAVE ROJO BANCO	95	79028	E. THOREAU	19494				
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	150000				
P	M2	TARGA ENERGY	95	79073	E. THOREAU	19494				
P	M2	Targa Wildcat	95	100730	E. THOREAU	1265				
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	9747				
P	MQ	SOCAL NEEDLES	95	10487	W. THOREAU	200000				
D	SOUTHERN CALIFORNIA GAS COMPANY	6908826	N	FTS-1	105279	04/01/2021	10/31/2024	0	N	25000
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	25000				
P	MQ	SOCAL NEEDLES	95	10487	W. THOREAU	25000				
D	SOUTHWEST GAS CORPORATION	6970917	N	FTS-2	22037	02/01/1993	01/31/1994	31	N	3000
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	3000				
P	MQ	S.W. GAS-WILLOW VALLEY SALES	95	13198	W. THOREAU	3000				
D	SOUTHWEST GAS CORPORATION	6970917	N	FTS-5	102444	03/01/2009	02/29/2024	0	Y	1000
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	1000				
P	MQ	GERMANN DELIVERY	95	78495	PHOENIX	0				
P	MQ	GRAND AVENUE DELIVERY	95	78489	PHOENIX	0				
P	MQ	NEW FLORENCE DELIVERY	95	78494	PHOENIX	0				
P	MQ	PG&E TOPOCK	95	56698	W. THOREAU	0				
P	MQ	RAINBOW VALLEY DELIVERY	95	78490	PHOENIX	0				
P	MQ	SUN VALLEY SOUTH DELIVERY	95	78481	PHOENIX	1000				
P	MQ	SWG JOMAX	95	79061	PHOENIX	0				
D	SPUR RANCH	171750334	N	FTS-2	22027	02/01/1993	01/31/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	SPUR RANCH FARM TAP	95	13253	E. THOREAU	200				
D	SRP	9011487	N	FTS-5	102448	03/01/2009	02/29/2024	0	Y	200000
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	186800				
P	M2	KM KEYSTONE STORAGE	95	78386	E. THOREAU	0				
P	M2	NWPL LA PLATA I/C	95	500533	SAN JUAN2	13200				
P	MQ	DESERT BASIN PLANT	95	78491	PHOENIX	55916				
P	MQ	SANTAN PLANT	95	78496	PHOENIX	144084				
D	SRP	9011487	N	FTS-5	104759	06/01/2020	03/31/2035	0	N	0
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	0				
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	0				
P	MQ	GILA RIVER PLANT	95	78480	PHOENIX	0				
D	"STEWART, HAROLD R"	400002611	N	FTS-2	22020	02/01/1993	02/01/1994	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	HAROLD R STEWART	95	13241	E. THOREAU	200				
D	"SYMMETRY ENERGY SOLUTIONS, LLC"	838611739	N	FTS-1	105394	04/01/2021	10/31/2021	0	N	3000
P	M2	SAN JUAN POOL	95	58648	SAN JUAN	3000				
P	MQ	NMG THOMPSON	95	58710	E. THOREAU	3000				
D	"TALEN ENERGY MARKETING, LLC"	47414524	N	FTS-1	100052	06/15/2002	07/14/2032	0	Y	20000
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	20000				
P	MQ	GRIFFITH ENERGY DEL	95	78069	W. THOREAU	0				
P	MQ	SOCAL NEEDLES	95	10487	W. THOREAU	20000				
D	TENASKA MARKETING VENTURES	624240628	N	FTS-1	105244	04/01/2021	10/31/2021	0	N	20000
P	M2	CENTRAL POOL	95	58649	E. THOREAU	20000				
P	MQ	SOUTHERN STAR-CANADIAN RIVER	95	10594	E. THOREAU	20000				
D	TENASKA MARKETING VENTURES	624240628	N	FTS-1	105245	04/01/2021	10/31/2021	0	N	30000
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	30000				
P	MQ	SOUTHERN STAR-CANADIAN RIVER	95	10594	E. THOREAU	30000				
D	TENASKA MARKETING VENTURES	624240628	N	FTS-1	105385	04/01/2021	03/31/2022	0	N	50000
P	M2	CENTRAL POOL	95	58649	E. THOREAU	16524				
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	33476				
P	MQ	THOREAU/SAN JUAN AREA BOUNDARY	95	56709	THOREAU	50000				
D	TRAVIS WINEGEART	52003065	N	FTS-2	101573	02/01/2006	01/31/2007	31	N	200
P	M2	PANHANDLE POOL	95	58647	E. THOREAU	200				
P	MQ	PHILLIP JENKINS	95	13266	E. THOREAU	200				
D	TUCSON ELECTRIC POWER COMPANY	6902704	N	FTS-5	103828	01/01/2015	12/31/2024	0	N	55000
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	55000				
P	MQ	GILA RIVER PLANT	95	78480	PHOENIX	55000				
D	TUCSON ELECTRIC POWER COMPANY	6902704	N	FTS-3	105348	01/01/2021	12/31/2025	0	N	10000
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	0				
P	M2	WEST TEXAS POOL	95	58646	E. THOREAU	10000				
P	MQ	GILA RIVER PLANT	95	78480	PHOENIX	10000				
D	"UNS GAS, INC"	135904907	N	FTS-5	102447	03/01/2009	02/29/2024	0	Y	14000
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	14000				
P	MQ	CHINO VALLEY DELIVERY	95	78479	PHOENIX	1400				
P	MQ	PRESCOTT VALLEY NORTH DELIVERY	95	78482	PHOENIX	3600				
P	MQ	PRESCOTT VALLEY SOUTH DELIVERY	95	78483	PHOENIX	9000				
D	"UNS GAS, INC"	135904907	N	FTS-3	104332	01/01/2016	03/31/2026	0	N	28000
P	M2	BLOOMFIELD COMPRESSOR	95	56498	SAN JUAN	28000				
P	MQ	FLAGSTAFF DELIVERY POINT	95	500134	W. THOREAU	28000				
D	"WTG GAS MARKETING, INC."	179577689	N	FTS-1	104860	11/01/2018	10/31/2022	0	N	9000
P	M2	CENTRAL POOL	95	58649	E. THOREAU	9000				
P	MQ	TW/WTG/HANSFORD CO I/C	95	500612	E. THOREAU	6000				
P	MQ	WEST TX GAS/TW  WINKLER WEST TEXAS	95	16540	E. THOREAU	3000				
